The following table shows the committee members and their plot numbers. Association members interested in joining the committee can be nominated at the AGM.
| Name | Plot | Role |
| James Lapworth | 50 | Chairman |
| Dave Greenwood | 63a | Treasurer |
| Carolann Henderson | 78/9 | Secretary |
| Craig Sturrock | 63b | Website Admin |
| Celestine Stafford | 70 | Member |
| Jordan Mitchell-Mills | 89b | Member |
| Tony Saward | 84a | Member |
| Anne Sutton | 3b | Member |
| Stacey Wardle | 73 | Member |
| Kate Storry | 2b | Member |
| Jan Davies | 28 | Member |
| Chris Muligan | 59 | Member |
